Ratings
Weekly Fort Hold Rating
Week - 10
Clan | Hold time | |
1. | WerdeR | 84 h |
2. | GoldenLegends | 64 h |
3. | chocolates | 55 h |
4. | RozovyeRozy | 43 h |
5. | PlayToWin | 26 h |
6. | arcese | 25 h |
7. | EGOIST | 21 h |
8. | TpuraDa | 19 h |
9. | Gardarika | 19 h |
10. | TIGRI | 12 h |
11. | IIeReXoD | 8 h |
12. | Quadrobers | 7 h |
13. | elden | 5 h |
14. | Animals | 1 h |
15. | solo1 | 1 h |
Week - 9
Clan | Hold time | |
1. | WerdeR | 66 h |
2. | UkraineUnited | 65 h |
3. | GoldenLegends | 52 h |
4. | PlayToWin | 47 h |
5. | Animals | 37 h |
6. | TpuraDa | 26 h |
7. | PlayerKillers | 22 h |
8. | chocolates | 20 h |
9. | elden | 19 h |
10. | arcese | 16 h |
11. | MurderArt | 14 h |
12. | solo1 | 11 h |
13. | RozovyeRozy | 9 h |
14. | Gardarika | 6 h |
15. | Quadrobers | 4 h |
16. | TIGRI | 4 h |
17. | tapoebat | 2 h |
18. | Rst | 1 h |
19. | IIeReXoD | 1 h |
20. | LastNotice | 0 h |
Week - 8
Clan | Hold time | |
1. | WerdeR | 94 h |
2. | GoldenLegends | 73 h |
3. | UkraineUnited | 62 h |
4. | Animals | 43 h |
5. | elden | 33 h |
6. | PlayToWin | 29 h |
7. | tapoebat | 25 h |
8. | WeAreFromUkraine | 20 h |
9. | TIGRI | 17 h |
10. | chocolates | 11 h |
11. | Quadrobers | 10 h |
12. | TpuraDa | 5 h |
13. | NightCompany | 4 h |
14. | LastNotice | 3 h |
15. | Gardarika | 2 h |
16. | Tr1ada | 1 h |
Week - 7
Clan | Hold time | |
1. | PlayToWin | 82 h |
2. | WerdeR | 76 h |
3. | UkraineUnited | 70 h |
4. | Animals | 43 h |
5. | GoldenLegends | 41 h |
6. | TIGRI | 33 h |
7. | elden | 26 h |
8. | Gardarika | 13 h |
9. | tapoebat | 11 h |
10. | stageofglory | 8 h |
11. | TpuraDa | 7 h |
12. | EGOIST | 7 h |
13. | arcese | 5 h |
14. | easy | 3 h |
15. | WeAreFromUkraine | 2 h |
16. | solo1 | 1 h |
Week - 6
Clan | Hold time | |
1. | tapoebat | 75 h |
2. | PlayToWin | 58 h |
3. | GoldenLegends | 57 h |
4. | WerdeR | 51 h |
5. | UkraineUnited | 44 h |
6. | elden | 39 h |
7. | Animals | 36 h |
8. | EGOIST | 21 h |
9. | easy | 15 h |
10. | PlayerKillers | 14 h |
11. | arcese | 8 h |
12. | Gardarika | 7 h |
13. | TIGRI | 4 h |
14. | TpuraDa | 4 h |
15. | Orange | 3 h |
16. | govno | 0 h |
Week - 5
Clan | Hold time | |
1. | tapoebat | 91 h |
2. | PlayerKillers | 75 h |
3. | GoldenLegends | 55 h |
4. | EGOIST | 43 h |
5. | PlayToWin | 41 h |
6. | Animals | 27 h |
7. | TIGRI | 21 h |
8. | WerdeR | 18 h |
9. | elden | 15 h |
10. | UkraineUnited | 15 h |
11. | chocolates | 11 h |
12. | ddd | 5 h |
13. | eOs | 3 h |
14. | NightCompany | 3 h |
15. | Aniimals | 2 h |
Week - 4
Clan | Hold time | |
1. | tapoebat | 90 h |
2. | EGOIST | 51 h |
3. | UkraineUnited | 44 h |
4. | PlayerKillers | 43 h |
5. | Animals | 40 h |
6. | elden | 35 h |
7. | PlayToWin | 34 h |
8. | eOs | 29 h |
9. | TIGRI | 20 h |
10. | WerdeR | 20 h |
11. | chocolates | 12 h |
12. | GoldenLegends | 11 h |
13. | easy | 3 h |
14. | Invaders | 0 h |
Week - 3
Clan | Hold time | |
1. | elden | 91 h |
2. | EGOIST | 90 h |
3. | eOs | 51 h |
4. | tapoebat | 43 h |
5. | PlayToWin | 39 h |
6. | Animals | 31 h |
7. | chocolates | 27 h |
8. | TIGRI | 15 h |
9. | GoldenLegends | 9 h |
10. | easy | 8 h |
11. | PlayerKillers | 7 h |
12. | WeAreFromUkraine | 5 h |
13. | WerdeR | 4 h |
14. | Rst | 2 h |
15. | LadyAndGentleman | 2 h |
16. | RozovyeRozy | 1 h |
17. | ddd | 1 h |
18. | UkraineUnited | 0 h |
19. | GGwp | 0 h |
Week - 2
Clan | Hold time | |
1. | PlayToWin | 67 h |
2. | tapoebat | 65 h |
3. | EGOIST | 51 h |
4. | TIGRI | 47 h |
5. | elden | 38 h |
6. | Animals | 32 h |
7. | Rst | 20 h |
8. | NightRavens | 16 h |
9. | PlayerKillers | 10 h |
10. | easy | 10 h |
11. | arcese | 7 h |
12. | Invaders | 7 h |
13. | chocolates | 7 h |
14. | UkraineUnited | 6 h |
15. | eOs | 6 h |
16. | nulevoysostav | 5 h |
17. | LadyAndGentleman | 4 h |
18. | GGwp | 4 h |
19. | stageofglory | 4 h |
20. | WeAreFromUkraine | 3 h |
21. | GoldenLegends | 3 h |
22. | UnderBeerGaming | 1 h |
23. | Autumn | 1 h |
24. | Cats | 1 h |
25. | WinToPlay | 0 h |
Week - 1
Clan | Hold time | |
1. | PlayToWin | 72 h |
2. | TIGRI | 63 h |
3. | Animals | 44 h |
4. | tapoebat | 44 h |
5. | NightRavens | 42 h |
6. | elden | 33 h |
7. | Rst | 22 h |
8. | GoldenLegends | 20 h |
9. | NIGERIA | 19 h |
10. | stageofglory | 14 h |
11. | RozovyeRozy | 12 h |
12. | EGOIST | 12 h |
13. | Ha4uJIe | 9 h |
14. | Invaders | 9 h |
15. | arcese | 5 h |
16. | WerdeR | 5 h |
17. | eOs | 4 h |
18. | RedStyle | 4 h |
19. | UkraineUnited | 3 h |
20. | nulevoysostav | 1 h |