Interlude-Online.ru - The first GVE Server

Ratings

Top 50 pvp

Player Class Clan PvP Online time Status
1. ave 80 Dominator 43627 486 hours Offline
2. rapy 80 Mystic Muse 35722 420 hours Offline
3. liji 78 Wind Rider escort 30069 455 hours Online
4. Malibu 80 Mystic Muse 29191 564 hours Offline
5. Drunken 80 Moonlight Sentinel 27777 381 hours Offline
6. zastul9 80 Mystic Muse AgitationGVE 26660 429 hours Offline
7. Leeloo 80 Dominator 25385 419 hours Offline
8. eee 79 Duelist 24576 478 hours Offline
9. niu 76 Titan MurderArt 23129 371 hours Offline
10. ash 80 Titan Light 21694 480 hours Online
11. zdz 80 Ghost Hunter PlayToWin 20131 262 hours Offline
12. Stay 76 DreadNought 17966 459 hours Offline
13. arcdn 78 Wind Rider escort 17866 510 hours Offline
14. Sweet 80 DreadNought PlayToWin 17765 394 hours Offline
15. rij 79 Ghost Sentinel PlayToWin 17179 656 hours Online
16. Lee 78 Ghost Sentinel PlayToWin 17020 375 hours Offline
17. ASU 80 Mystic Muse Animals 16857 695 hours Offline
18. EbashuChudesa 80 Duelist 16450 318 hours Offline
19. vil 76 Titan Holy 16176 478 hours Online
20. sii 76 Cardinal MurderArt 15990 374 hours Offline
21. kepejas 80 Mystic Muse 15837 241 hours Offline
22. dnz 80 Mystic Muse 15666 269 hours Offline
23. NoMercy 78 Duelist PlayToWin 15017 373 hours Online
24. iijl 79 Doomcryer Animals 14539 497 hours Online
25. TEXAS 80 Mystic Muse jjllii 14438 282 hours Offline
26. lDonlCarleone 80 Cardinal 13870 474 hours Offline
27. hrc 79 Titan 13380 337 hours Offline
28. anc 80 Dominator PlayToWin 13157 393 hours Offline
29. iff 80 Dominator 13136 327 hours Offline
30. iiil 78 Titan Light 13070 526 hours Offline
31. pvl 77 Titan Animals 13021 616 hours Online
32. iilj 80 Moonlight Sentinel Assholes 12811 255 hours Offline
33. edc 78 Adventurer XII 12431 607 hours Offline
34. Fey 80 Soultaker OuttaCassel 12351 444 hours Offline
35. brodiaga 80 Dominator GveEbari 12161 341 hours Offline
36. JDog 78 Cardinal Gangi 11695 312 hours Offline
37. furiosa 80 Arcana Lord 11604 291 hours Offline
38. CratoS 80 Dominator PlayToWin 11403 517 hours Offline
39. lDonlT34 80 Elemental Master PlayToWin 11347 503 hours Offline
40. Dr1m 76 Eva Templar 11276 463 hours Offline
41. vnz 80 Storm Screamer Light 11213 350 hours Offline
42. Sh1pa 80 Soultaker 11000 173 hours Offline
43. iDog 80 Cardinal XII 10970 326 hours Offline
44. llllll 80 Storm Screamer rusniPizda 10949 373 hours Offline
45. sos 80 Soultaker PlayToWin 10930 449 hours Offline
46. WOOPER 78 Duelist Animals 10929 297 hours Offline
47. irs 80 Ghost Sentinel MurderArt 10800 522 hours Offline
48. ijli 78 Duelist PlayToWin 10784 328 hours Offline
49. ptz 78 Duelist 10776 350 hours Offline
50. viju 80 Archmage escort 10775 692 hours Online
Up