Interlude-Online.ru - The first GVE Server

Ratings

Game Clans

Clans Aliance Leader Clan level Players Points today Points
1. escort stlnmaks 7 21 3128 69608
2. XII LethalCompany Remedy 7 56 3130 68549
3. Animals Top1ClanLeta pvl 7 53 50 60442
4. Assholes iijl 7 32 22 31035
5. PlayToWin zerg sos 6 55 94 53413
6. AgitationGVE SashkinKent AGi 6 43 44 35764
7. WerdeR WinterIsComing LiveInRock 6 49 2074 20286
8. SALO BORSCH drk 6 38 3117 19800
9. Gangi javaboys MORGEN 6 33 22 17464
10. LegenD GavGav ManowaR 6 42 43 15505
11. GveEbari 211 lDonlCarleone 6 18 11 10858
12. MurderArt MurderArt KnightOfTheNight 6 32 3105 9388
13. Gardarika FAN MaRoKkO 6 26 32 7139
14. Holy Warriors vil 6 25 13 6570
15. RozovyeRozy love SvetkaSokolova 6 33 80 6335
16. Light ash 6 20 27 6253
17. stageofglory NightCompany swr 6 47 49 5431
18. STREAMSNIPERS YOUTUBE JustDevil 6 24 1060 5245
19. GachiMuchi Soloveyqq 6 36 1007 4630
20. GoPro 1stPro Grenka 6 15 0 4608
21. rusniPizda NATO DonJuanSanDieG0 6 33 0 3257
22. TeamL2 DamageControl DrZ 6 18 2 3126
23. WeAreFromUkraine UA VERI 6 36 2 2771
24. OLD u6aHut 6 7 17 1242
25. LowSkill znachok Amirkhan 5 16 21 13416
26. RastaAthletics dyadyatimur POL1CE 5 26 21 6234
27. doshikteam dollar kefteme 5 16 14 3154
28. BomjeBrothers lf5x5dota2 OSAMA 5 6 0 3038
29. CENSORED 123qwe Rand0lf 5 29 0 2856
30. privetkakdela 4todelaew dontcry 5 8 0 2369
31. Crows CrowsAlly Maksimus 5 30 0 1987
32. prostate 999 hedgehog 5 22 7 1846
33. ARSENAL APL ARSENAL 5 33 0 1714
34. Flag jlt 5 4 42 1707
35. WagnerGroup MichaelJacson 5 18 675 1431
36. Inside HBPCK rty 5 18 0 1325
37. LaCosaNostra Camorra Bellissimo 5 40 14 1243
38. LTunited PK PutesPrakaitelis 5 19 75 1109
39. NoName NoName BARBOSS 5 4 0 1005
40. OuttaCassel TheBoss Hipnos 5 11 0 932
41. LIETUVA POWER Tevelis 5 8 0 868
42. Fire Eternal KAP1TAN 5 20 0 848
43. GTA5RP Sunrise Windows 5 5 0 847
44. FuckTheRules Ally Tia 5 10 0 702
45. SoloClan SoloAlliance Kpy3ak 5 22 0 633
46. InvalidTeam TeamVictory D12 5 31 0 628
47. D13 D14 EpaTrade 5 20 0 620
48. Fight JustKiller 5 4 0 600
49. NightCompany AllCompany AltF4 5 17 0 367
50. TOP Molni9I 5 9 7 303
Up