Interlude-Online.ru - The first GVE Server

Ratings

Max time of fort controlling

Clan Leader Clan level Players Controlling time (hours) Alliance
1. escort stlnmaks 7 21 74
2. AgitationGVE AGi 6 38 70 SashkinKent
3. Animals pvl 7 48 60 Top1ClanLeta
4. Assholes iijl 7 31 52
5. XII Remedy 7 58 49 LethalCompany
6. PlayToWin sos 6 55 41 zerg
7. WerdeR LiveInRock 6 51 37 WinterIsComing
8. SALO drk 6 36 21 BORSCH
9. Gangi MORGEN 6 34 18 javaboys
10. GveEbari olivka 6 19 18 211
11. RastaAthletics B33 5 27 15 dyadyatimur
12. GoPro Grenka 6 15 11 1stPro
13. LowSkill Rage 5 20 10 znachok
14. Gardarika MaRoKkO 6 25 8 FAN
15. LegenD ManowaR 6 39 8 GavGav
16. Holy vil 6 24 6 Warriors
17. MurderArt KnightOfTheNight 6 30 4 MurderArt
18. Light ash 6 20 2
19. RozovyeRozy SvetkaSokolova 6 27 1 love
Up