Interlude-Online.ru - Первый GVE сервер
Новые сервера л2, анонсы серверов Lineage 2

Рейтинги

Кланы

Клан Альянс Лидер Уровень клана Игроки Репутация за сегодня Репутация (всего)
1. PlayToWin hru flow 9 52 630 460639
2. tapoebat poebat Gux 9 38 2 346817
3. Animals NaChille Pavel 8 47 30 295537
4. TIGRI 2o24 ChupaChups 8 56 420 257033
5. elden souls pussy 8 3 0 252424
6. WerdeR LookForTheLight l6x9 8 41 185 228797
7. EGOIST SIS9DAxGEY adfe 8 30 0 227855
8. GoldenLegends Legends OTaMaH 8 35 270 203293
9. UkraineUnited NATOvXATY DonJuanSanDieGo 8 21 116 189525
10. PlayerKillers ilya 8 18 0 132912
11. chocolates chocolates MilkyWay 7 53 595 138221
12. arcese banana NiHao 7 28 10 128217
13. eOs Family noven 7 42 0 95290
14. NightRavens AGiZAEBAL Fire 7 1 0 46934
15. Rst Yeah HeartAtYoung 6 27 10 101806
16. easy pump 6 14 0 88109
17. WeAreFromUkraine UA VERI 6 38 1 71990
18. NightCompany AltCompany AltF4 6 34 10 70798
19. stageofglory darkheart TheMich 6 42 2 67389
20. money MasterCard nip 6 10 0 64599
21. LastNotice Notice Alim 6 31 0 56122
22. Invaders BAVOVNA msn 6 11 0 55470
23. BLACKMAZUTA YTKA 6 28 7 51060
24. Gardarika Valhalla Norm 6 33 0 47067
25. ddd all MoHeTka 6 16 0 45571
26. GGwp Hit CQC 6 22 0 39653
27. Autumn FourPack Siberian 6 12 0 39046
28. ggs qieb 6 32 0 38861
29. STREAMSNIPERS ClanDrivers JustDevil 6 23 0 30754
30. NIGERIA AFRICA negr 6 1 0 27865
31. TpuraDa kartinka SGpro 6 27 465 27030
32. solo1 solo2 KNBP 6 37 335 26924
33. Ha4uJIe HaPacJIa6oHe LLLKUIIEP 6 5 0 26555
34. Evil Invaders esQQ 6 27 0 21874
35. KiNgsWAR D24 FioNaGallagheR 6 9 0 21345
36. UnderBeerGaming Ukraine yesnosurely 6 21 0 18952
37. Skufland Altushka ExploitKitty 6 7 0 18073
38. IIeReXoD BKACAHuE 6 3 0 7115
39. mufc rue 6 3 0 4822
40. Tr1ada GorAnd 6 1 0 792
41. Cats MeoW CatsOneLove 5 25 0 36947
42. StoneHearts Liquid 5 5 0 28215
43. RMC 430 bdd 5 5 0 24016
44. OTMOPO3KU PWNZ iiJustWantoKill 5 22 0 21502
45. Rust CSGo 5 5 0 16891
46. nulevoysostav tochkaG STRONZIJ 5 17 0 15627
47. gps joma 5 7 0 9421
48. LadyAndGentleman Uvazuha Smike 5 12 0 9076
49. ClanJIETA TOP MissAnna 5 3 0 8874
50. WelcomeToHell Bratishka Kapelan 5 20 0 7788
Наверх